Size Guide (Horse Rugs)
Size:
Unit:
Horse | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugs | ||||||||||||||||||
Size | 5'6 | 5'9 | 6'0 | 6'3 | 6'6 | 6'9 | ||||||||||||
Size: | Unit: | |||||||||||||||||
Back measurement | 115 | 48 | 4'0 | 125 | 51 | 4'3 | 135 | 54 | 4'6 | 140 | 57 | 4'9 | 150 | 60 | 5'0 | 155 | 63 | 5'3 |
Chest to hip | 165 | 66 | 5'6 | 175 | 69 | 5'9 | 185 | 72 | 6'0 | 190 | 75 | 6'3 | 195 | 78 | 6'6 | 205 | 81 | 6'9 |

Measurement is taken from the withers to the base of the tail.
Measurement is taken from the front of the chest to the point of the hip.