Size Guide (Exercise Sheets)
Size:
Unit:
| Horse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exercise Sheets | ||||||||||||
| Size | 125cm | 140cm | 155cm | 165cm | ||||||||
| Size: | Unit: | |||||||||||
| A | 125 | 51 | 4'3 | 140 | 57 | 4'9 | 155 | 63 | 5'3 | 165 | 65 | 5'5 |
Measurement is taken from the withers to the end of the sheet at the hindquarters.
Size:
Unit:
| Horse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exercise Sheets | ||||||||||||
| Size | 125cm | 140cm | 155cm | 165cm | ||||||||
| Size: | Unit: | |||||||||||
| A | 125 | 51 | 4'3 | 140 | 57 | 4'9 | 155 | 63 | 5'3 | 165 | 65 | 5'5 |
Measurement is taken from the withers to the end of the sheet at the hindquarters.