Size Guide
Size:
Ladies | ||||||||
---|---|---|---|---|---|---|---|---|
Tops | ||||||||
Size | XS | S | M | L | ||||
Size: | Inch | cm | Inch | cm | Inch | cm | Inch | cm |
Chest circumference | 30-32.5 | 77-83 | 32.5-35 | 83-89 | 35-37.5 | 89-95 | 37.5-40 | 95-101 |
Waist circumference | 25-27 | 63-69 | 27-29.5 | 69-75 | 29.5-32 | 75-81 | 32-34 | 81-87 |
Bottoms | ||||||||
Size | XS | S | M | L | ||||
Size: | Inch | cm | Inch | cm | Inch | cm | Inch | cm |
Waist circumference | 25-27 | 63-69 | 27-29.5 | 69-75 | 29.5-32 | 75-81 | 32-34 | 81-87 |
Hip circumference | 32-34 | 82-87 | 34-36 | 87-92 | 36-38 | 92-97 | 38-40 | 97-102 |
To measure yourself, you need to use a tape measure.
Stand up straight.
Wrap the tape around your chest, under the armpits and on the shoulder blades around your back after exhaling normally.
Pass the tape around your waist, around your abdomen at the most hollow place after exhaling normally.
Pass the tape around your hips, being straight vertically, have someone help you to take the measurement at the strongest point of your hips (usually at the height of the buttocks).